márc 25, 2026
| Model | Best For | Key Strength |
|---|---|---|
| RS03 | Light landscaping, hobby farms | Ultra-compact, easy transport, gasoline engine |
| RS04 | Small construction, livestock | More power, still compact, versatile |
| RS06 | Municipal work, general contracting | Kubota diesel, load-sensing hydraulics |
| RS07 | High stacking, truck loading | Vertical lift, high travel speed (8 km/h) |
| RS20 | Heavy industrial, mining | Commercial-grade, 1,050 kg capacity |
The right choice depends on your primary attachments, daily workload, and operating environment.
RIPPA offers five distinct skid steer models, each designed for specific applications. Choosing the right model ensures you get the performance you need without paying for capacity you’ll never use or, worse, finding your machine underpowered for critical tasks.
This comparison breaks down each model’s specifications, strengths, and ideal applications so you can make an informed decision.
| Specifikáció | RS03 | RS04 | RS06 | RS07 | RS20 |
|---|---|---|---|---|---|
| Weight | 725 kg | 981 kg | 1,201 kg | 1,230 kg | 4,225 kg |
| Motor | Runtong R420 gas | Briggs & Stratton gas | Kubota D1105 diesel | Kubota D1105 diesel | Yanmar 4TNV98C diesel |
| Power | 8.6 kW | 17 kW | 18,4 kW | 18,4 kW | 49.9 kW |
| Névleges terhelés | 140 kg | 175 kg | 325 kg | 300 kg | 1,050 kg |
| Travel Speed | 0–2.5 km/h | 0–3 km/h | 0–5 km/h | 0–8 km/h | 0–10 km/h |
| Hydraulic Flow | Standard | Standard | 84 L/min (load-sensing) | 48 L/min (closed-circuit) | 108+108 L/min dual pump |
| Lift Type | Radial | Radial | Radial | Vertical | Vertical |
| Fuel Type | Gasoline | Gasoline | Diesel | Diesel | Diesel |
| Üzemanyag-fogyasztás | 0.8–1.2 L/h | 0.8–1.2 L/h | 1.3–1.5 L/h | 1.3–1.5 L/h | 13.36 L/h |

The RS03 is RIPPA’s smallest skid steer, designed for users who need compact size and easy transport above all else .
Key Specifications:
Operating weight: 725 kg
Engine: Runtong R420 air-cooled gasoline, 8.6 kW
Rated load: 140 kg
Travel speed: 0–2.5 km/h
Gradeability: 25%
What It Excels At:
Navigating tight spaces and narrow gates
Light material moving (soil, mulch, feed)
Orchard and greenhouse work
Animal husbandry and feedlot cleaning
First-time buyers wanting to learn on a smaller machine
Limitations:
Limited hydraulic flow for attachments
Lower capacity than larger models
Not suitable for heavy commercial use
Best For: Hobby farms, landscaping, light commercial, rental fleets
The RS04 offers significantly more power than the RS03 while maintaining a compact footprint .
Key Specifications:
Operating weight: 981 kg
Engine: Briggs & Stratton 3864 twin-cylinder gasoline, 17 kW
Rated load: 175 kg
Travel speed: 0–3 km/h
Gradeability: 25%
What It Excels At:
Small construction and excavation jobs
Livestock operations and feedlot work
Material handling in tight spaces
Property maintenance and landscaping
Rental fleet applications
Limitations:
Gasoline engine (higher fuel cost than diesel)
Limited capacity for heavy loads
Best For: Small construction, livestock operations, light commercial

The RS06 introduces Kubota diesel reliability with significantly higher capacity and advanced hydraulics .
Key Specifications:
Operating weight: 1,201 kg
Engine: Kubota D1105 water-cooled diesel, 18.4 kW
Rated load: 325 kg
Travel speed: 0–5 km/h
Hydraulic flow: 84 L/min (load-sensing)
Gradeability: 30%
What It Excels At:
General contracting and site work
Municipal maintenance and road work
Material handling in warehouses and yards
Trenching and utility work
Running hydraulic attachments (augers, grapples, breakers)
Key Technology:
Load-sensing hydraulic system for fuel efficiency
30-second quick coupler for attachment changes
Variable piston pump for smooth operation
Best For: Contractors, municipalities, rental fleets
The RS07 combines the Kubota engine with vertical lift capability and higher travel speed for efficient loading .
Key Specifications:
Operating weight: 1,230 kg
Engine: Kubota D1105 water-cooled diesel, 18.4 kW
Rated load: 300 kg
Travel speed: 0–8 km/h
Hydraulic system: Closed-circuit travel system
Gradeability: 30%
What It Excels At:
Loading trucks and dumpsters (vertical lift)
High stacking in warehouses
Road work and snow removal
Landscaping and grading
Applications requiring frequent repositioning
Key Technology:
Vertical lift path for higher reach
Closed-circuit travel system for smooth power
Fast travel speed for quick site moves
Best For: Contractors needing truck loading, municipalities, landscapers

The RS20 is RIPPA’s largest skid steer, built for serious commercial applications requiring maximum capacity and power .
Key Specifications:
Operating weight: 4,225 kg
Engine: Yanmar 4TNV98C water-cooled diesel, 49.9 kW
Rated load: 1,050 kg
Travel speed: 0–10 km/h
Hydraulic flow: 108 L/min + 108 L/min (dual pump, load-sensing)
Gradeability: 25%
What It Excels At:
Heavy industrial applications
Mining and quarry work
Large construction sites
Demolition and site preparation
High-volume material handling
Key Technology:
Dual-pump load-sensing hydraulics
Commercial-grade undercarriage
High-flow auxiliary circuits for demanding attachments
4-speed transmission
Best For: Heavy contractors, industrial operations, mining
| Task | Recommended Model | Why |
|---|---|---|
| Small garden work | RS03 | Compact, lightweight |
| Grading and leveling | RS06, RS07 | Sufficient power, good visibility |
| Brush clearing | RS06, RS07 | High-flow hydraulics for grapples |
| Snow removal (small lots) | RS06, RS07 | Fast travel speed, vertical lift |
| Snow removal (large lots) | RS20 | Maximum capacity, high speed |
| Task | Recommended Model | Why |
|---|---|---|
| Feedlot cleaning | RS03, RS04 | Compact, easy to maneuver |
| Manure handling | RS03, RS04 | Lightweight, low ground pressure |
| Orchard work | RS03, RS04 | Narrow width, gas engine |
| Hay and straw moving | RS06, RS07 | Higher capacity, diesel efficiency |
| Large farm operations | RS20 | Maximum capacity, durability |
| Task | Recommended Model | Why |
|---|---|---|
| Small residential sites | RS06, RS07 | Versatile, easy transport |
| Truck loading | RS07, RS20 | Vertical lift, high reach |
| Demolition | RS20 | Maximum power, high-flow hydraulics |
| Site preparation | RS06, RS07, RS20 | Depends on site size |
| Material handling | RS06, RS07, RS20 | Capacity determines choice |
| Task | Recommended Model | Why |
|---|---|---|
| Road maintenance | RS06, RS07 | Reliable Kubota diesel |
| Sidewalk clearing | RS06, RS07 | Compact, maneuverable |
| Storm cleanup | RS06, RS07, RS20 | Depends on debris volume |
| Parks maintenance | RS06, RS07 | Versatile attachment options |
| Model | Hydraulic Type | Flow | Best Attachments |
|---|---|---|---|
| RS03 | Standard | Low | Bucket, light rake |
| RS04 | Standard | Low | Bucket, light rake |
| RS06 | Load-sensing | 84 L/min | Augers, grapples, breakers |
| RS07 | Closed-circuit | 48 L/min | High-speed applications |
| RS20 | Load-sensing dual pump | 108+108 L/min | Forestry mulchers, heavy breakers |
| Model | Lift Type | Best For |
|---|---|---|
| RS03 | Radial | Dirt work, grading |
| RS04 | Radial | General purpose |
| RS06 | Radial | General contracting |
| RS07 | Vertical | Truck loading, high stacking |
| RS20 | Vertical | Commercial loading |
| Model | Engine Type | Fuel Efficiency | Maintenance |
|---|---|---|---|
| RS03 | Gasoline | 0.8–1.2 L/h | Lower initial cost, higher fuel cost |
| RS04 | Gasoline | 0.8–1.2 L/h | Lower initial cost, higher fuel cost |
| RS06 | Kubota diesel | 1.3–1.5 L/h | Efficient, long life, higher initial cost |
| RS07 | Kubota diesel | 1.3–1.5 L/h | Efficient, long life |
| RS20 | Yanmar diesel | 13.36 L/h | Maximum power, commercial-grade |
| Model | New Price Range | Used Price Range |
|---|---|---|
| RS03 | $12,000–$18,000 | $7,000–$12,000 |
| RS04 | $15,000–$22,000 | $9,000–$15,000 |
| RS06 | $28,000–$35,000 | $18,000–$25,000 |
| RS07 | $30,000–$38,000 | $20,000–$28,000 |
| RS20 | $45,000–$55,000 | $30,000–$40,000 |
| Cost Factor | RS03/RS04 | RS06/RS07 | RS20 |
|---|---|---|---|
| Purchase price | $15,000–$20,000 | $30,000–$36,000 | $50,000 |
| Fuel (5 years) | $3,000–$5,000 | $4,000–$7,500 | $15,000–$25,000 |
| Maintenance (5 years) | $2,500–$4,000 | $4,000–$6,000 | $8,000–$12,000 |
| Repairs (5 years) | $1,500–$3,000 | $2,500–$5,000 | $5,000–$10,000 |
| Resale value | -$5,000–$8,000 | -$12,000–$18,000 | -$20,000–$25,000 |
| Net 5-year cost | $17,000–$24,000 | $28,500–$36,500 | $58,000–$72,000 |
Key insight: The RS06 offers the best value for most commercial users, balancing capacity and operating costs .
The RS03 is ideal for first-time buyers due to its compact size, lower cost, and forgiving operation. The RS04 offers more power for those who anticipate heavier use .
The RS06 has radial lift and slightly higher rated load (325 kg vs 300 kg). The RS07 has vertical lift for better truck loading and higher travel speed (8 km/h vs 5 km/h) .
Yes. The RS20’s dual-pump hydraulic system (108+108 L/min) provides ample flow for demanding attachments like forestry mulchers .
The RS07 with its 8 km/h travel speed and vertical lift is excellent for snow removal. The RS20 is better for large parking lots requiring maximum capacity .
Attachments that match the quick coupler pattern and hydraulic flow requirements are interchangeable. RS06, RS07, and RS20 share common patterns, while RS03 and RS04 use lighter-duty attachments .
Transport requirements:
RS03/RS04: Single-axle trailer, half-ton pickup
RS06/RS07: Tandem-axle trailer, 3/4-ton truck
RS20: Heavy-duty trailer, 1-ton truck or commercial
RIPPA’s skid steer lineup offers a clear progression from the compact RS03 to the commercial-grade RS20:
RS03: Light landscaping, hobby farms, entry-level
RS04: Small construction, livestock, more power
RS06: General contracting, municipalities, best value
RS07: Truck loading, high-speed applications
RS20: Heavy industrial, mining, maximum capacity
All models share RIPPA’s commitment to fuel efficiency, operator comfort, and reliable performance. Choose based on your primary applications, daily workload, and budget.
Ready to select your RIPPA skid steer? Contact RIPPA directly for current pricing, specifications, and a personalized recommendation based on your operation’s needs.