2026 m. rugsėjo 26 d.
Essential starter set for most users:
Standard bucket (included)
Pallet forks ($800–$1,500)
Grapple ($2,000–$4,000)
For landscapers:
Grading blade ($1,000–$2,000)
Auger ($1,500–$3,000)
Landscaping rake ($1,200–$2,500)
For contractors:
Hydraulic breaker ($3,000–$8,000)
Trencher ($3,000–$6,000)
Snow blade ($1,500–$3,000)
The right attachments can multiply your machine’s value by 3–5 times.
A skid steer without attachments is like a pickup truck without a bed—useful, but dramatically limited. The right attachments transform a single machine into a multi-purpose tool capable of handling dozens of different tasks:
Landscaping: Grading, trenching, planting, clearing
Construction: Demolition, material handling, site prep
Agriculture: Feed handling, manure moving, fence building
Municipal: Snow removal, street sweeping, storm cleanup
With RIPPA’s 30-second quick coupler system, you can switch between attachments in seconds, keeping your machine productive all day long .
| Priedo tipas | RS03 | RS04 | RS06 | RS07 | RS20 |
|---|---|---|---|---|---|
| Standartinis kaušas | ✓ | ✓ | ✓ | ✓ | ✓ |
| Padėklų šakės | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grapple | — | — | ✓ | ✓ | ✓ |
| Sraigtinis gręžtuvas (12″) | — | ✓ | ✓ | ✓ | ✓ |
| Auger (18″) | — | — | ✓ | ✓ | ✓ |
| Auger (24″+ ) | — | — | — | — | ✓ |
| Hidraulinis plaktukas | — | — | ✓ | ✓ | ✓ |
| Tranšėjos kasimo mašina | — | — | ✓ | ✓ | ✓ |
| Grading blade | — | ✓ | ✓ | ✓ | ✓ |
| Sniego nušlavimo peilis | — | ✓ | ✓ | ✓ | ✓ |
| Miškininkystės smulkintuvas | — | — | — | — | ✓ |
| Šluota | — | — | ✓ | ✓ | ✓ |
Key requirement: Attachments requiring high hydraulic flow (breakers, mulchers, large augers) need RS06, RS07, or RS20 with adequate flow rates .
| Priedas | Purpose | Best RIPPA Model |
|---|---|---|
| Grading blade | Leveling soil, driveway repair | RS06, RS07 |
| Sraigtas | Planting trees, fence posts | RS06, RS07 |
| Landscaping rake | Debris removal, seedbed prep | RS06, RS07 |
| Tranšėjos kasimo mašina | Irrigation, drainage | RS06, RS07 |
| Kelmų smulkintuvas | Removing tree stumps | RS20 |
| Priedas | Purpose | Best RIPPA Model |
|---|---|---|
| Hidraulinis plaktukas | Demolition, rock breaking | RS06, RS07, RS20 |
| Tranšėjos kasimo mašina | Utility lines | RS06, RS07, RS20 |
| Padėklų šakės | Krovinių tvarkymas | Visi modeliai |
| Grapple | Debris handling | RS06, RS07, RS20 |
| Compaction wheel | Soil compaction | RS06, RS07, RS20 |
| Priedas | Purpose | Best RIPPA Model |
|---|---|---|
| Bale spear | Hay handling | RS06, RS07, RS20 |
| Manure fork | Gyvulių fermos valymas | RS03, RS04 |
| Grapple | Krūmų iškirtimas | RS06, RS07, RS20 |
| Sraigtas | Fence posts | RS06, RS07 |
| Post driver | Fencing | RS06, RS07 |
| Priedas | Purpose | Best RIPPA Model |
|---|---|---|
| Sniego nušlavimo peilis | Plowing driveways, lots | RS06, RS07, RS20 |
| Snow blower | Deep snow removal | RS06, RS07, RS20 |
| Šluota | Street cleaning | RS06, RS07 |
| Angle broom | Parking lot sweeping | RS06, RS07 |

Hydraulic flow is measured in liters per minute (L/min) or gallons per minute (GPM). Different attachments require different flow rates:
| Priedas | Reikiamas srautas | Suderinami modeliai |
|---|---|---|
| Standartinis kaušas | Any | Visi modeliai |
| Padėklų šakės | Any | Visi modeliai |
| Grading blade | Any | Visi modeliai |
| Sraigtinis gręžtuvas (12″) | 15–20 GPM | RS04, RS06, RS07, RS20 |
| Auger (18″) | 20–25 GPM | RS06, RS07, RS20 |
| Auger (24″+ ) | 25–35 GPM | Tik RS20 |
| Grapple | 20–25 GPM | RS06, RS07, RS20 |
| Hidraulinis plaktukas | 20–30 GPM | RS06, RS07, RS20 |
| Miškininkystės smulkintuvas | 30–40 GPM | Tik RS20 |
| Tranšėjos kasimo mašina | 20–30 GPM | RS06, RS07, RS20 |
| Snow blower | 25–35 GPM | RS06, RS07, RS20 |

| Modelis | Standard Flow | High Flow | Total Flow |
|---|---|---|---|
| RS03 | Low | — | Standartas |
| RS04 | Low | — | Standartas |
| RS06 | 84 L/min | — | 84 L/min |
| RS07 | 48 L/min | — | 48 L/min (closed-circuit) |
| RS20 | 108 L/min | 108 L/min | 216 L/min (dual pump) |
RS20 advantage: The dual-pump system allows simultaneous operation of high-flow attachments while maintaining travel power .
| Priedas | Tinkamiausias | Model Recommendation |
|---|---|---|
| Standartinis kaušas | General digging | Visi modeliai |
| Tranšėjos kasimo mašina | Narrow trenches | RS06, RS07, RS20 |
| Sraigtas | Post holes | RS06, RS07, RS20 |
| Ripper | Breaking hard ground | RS06, RS07, RS20 |
| Priedas | Tinkamiausias | Model Recommendation |
|---|---|---|
| Padėklų šakės | Pallets, materials | Visi modeliai |
| Grapple | Brush, logs, debris | RS06, RS07, RS20 |
| Bale spear | Hay bales | RS06, RS07, RS20 |
| Manure fork | Animal waste | RS03, RS04 |
| Priedas | Tinkamiausias | Model Recommendation |
|---|---|---|
| Grading blade | Leveling | RS06, RS07 |
| Landscaping rake | Debris removal | RS06, RS07 |
| Compaction wheel | Soil compaction | RS06, RS07, RS20 |
| Šluota | Cleanup | RS06, RS07 |
| Priedas | Tinkamiausias | Model Recommendation |
|---|---|---|
| Hidraulinis plaktukas | Concrete, rock | RS06, RS07, RS20 |
| Shear | Steel, structure | Tik RS20 |
| Pulverizer | Concrete processing | Tik RS20 |
| Priedas | Tinkamiausias | Model Recommendation |
|---|---|---|
| Sniego nušlavimo peilis | Plowing | RS06, RS07, RS20 |
| Snow blower | Deep snow | RS06, RS07, RS20 |
| Šluota | Light snow | RS06, RS07 |

RIPPA’s 30-second quick coupler system is standard on RS06 and above. This feature allows you to:
Change attachments without leaving the cab
Switch tasks in seconds instead of minutes
Use the right tool for every job
Maximize machine utilization
Time savings: A manual attachment change takes 10–15 minutes. With a quick coupler, it takes 30 seconds—a 95% reduction in changeover time .
| Tipas | Change Time | Operation | Tinkamiausias |
|---|---|---|---|
| Manual | 5–10 minutes | Leave cab, use tools | Occasional changes |
| Hydraulic | 30 seconds | Cab-controlled | Frequent changes |
RIPPA advantage: RS06 and above feature hydraulic quick couplers, making attachment changes effortless .
| Factor | Išsami informacija |
|---|---|
| Cost | $2,000–$4,000 |
| Typical use | 2–5 projects/year |
| Contractor cost avoided | $500–$1,500 per project |
| Payback period | 3–8 projects |
| Factor | Išsami informacija |
|---|---|
| Cost | $1 500–$3 000 |
| Typical use | 2–4 fencing/planting jobs/year |
| Contractor cost avoided | $800–$2,000 per job |
| Payback period | 2–5 jobs |
| Factor | Išsami informacija |
|---|---|
| Cost | $3,000–$8,000 |
| Typical use | 1–3 jobs/year |
| Contractor cost avoided | $1,500–$5,000 per job |
| Payback period | 1–3 jobs |
| Factor | Išsami informacija |
|---|---|
| Cost | $1 500–$3 000 |
| Typical use | Seasonal (10–20 storms) |
| Plow service avoided | $75–$150 per storm |
| Payback period | 1–2 seasons |

All models include a standard bucket. Additional attachments are sold separately based on your needs .
Yes, with proper adapters. Verify hydraulic flow requirements and coupler compatibility before purchasing .
Check the attachment’s required flow against your model’s specs. RS06 delivers 84 L/min; RS20 delivers 216 L/min dual pump .
A grapple is excellent for brush clearing. For heavy mulching, the RS20 with a forestry mulcher is the best choice .
Store attachments clean, indoors or under cover, with grease on moving parts. Organize for easy access—consider attachment racks for efficient storage.
Grapples, augers, and snow blades typically have the quickest payback, often within 1–3 projects or one season .
The right attachments transform a skid steer from a single-purpose machine into a multi-functional tool that can handle dozens of tasks. With RIPPA’s 30-second quick coupler system and a selection of attachments, one machine becomes a fleet.
Start with essential attachments for your primary work, then add specialized tools as new projects arise. Each attachment typically pays for itself within 1–3 projects, making them a smart investment in your productivity.
Ready to build your attachment collection? Contact RIPPA for current pricing on quick couplers, buckets, grapples, and more. We’ll help you select the right tools for your operation.
Autorių teisės: „Shandong Rippa Machinery Group Co., Ltd.“.
Teisinis atstovas: Yan Huaiguo | Licencijos Nr.: 913708000509206491
Adresas: Guangan Road 39, Liuhang mikrorajonas, Aukštųjų technologijų zona, Jiningo miestas, Šandongo provincija