Avr 03, 2026
| Modèle | Poids | Idéal pour | Key Feature |
|---|---|---|---|
| R319 | 1,0 t | Garden access, tight gates | 917 mm width, fits 36″ gates |
| R13 | 1,3 t | Espaces restreints, rayon de braquage nul à l'arrière | Zero tail swing, telescopic tracks |
| R15 | 1,5 t | Driveway repair, landscaping | 10.4 kN force, quick coupler |
| R322L | 1,8 t | Truck loading, stump removal | Boom cylinder protection |
| R18 | 1,8 t | Heavy clearing, large stumps | 15.8 kN digging force |
| R330 | 2.0 t | Exploitations agricoles, grandes propriétés | X-frame, engine options |
| R350 | 3.5 t | Contractors, heavy excavation | Kubota engine, side swing boom |
The right choice depends on your gate access, primary projects, and transport capabilities.
Mini excavators are categorized by operating weight, which determines their power, transportability, and access capability.
These machines fit through standard 36-inch residential gates and can be towed with a half-ton pickup and single-axle trailer. They are ideal for homeowners with suburban properties under 2 acres.
Ce qu'ils peuvent faire :
Garden bed preparation
Small trenches for irrigation and lighting
Tree and shrub planting
Light grading and leveling
Small foundation trenches for sheds
What they cannot do:
Remove large stumps over 12 inches
Creuser des piscines
Traiter efficacement les sols argileux lourds
RIPPA models: R322L, R18, R330
These machines require tandem-axle trailers and 3/4-ton trucks for transport. They offer significantly more power and digging depth, handling 80% of residential projects.
Ce qu'ils peuvent faire :
Repair and regrade gravel driveways
Dig medium-depth trenches for drainage
Remove small-to-medium stumps (up to 12–18 inches)
Excavate small ponds (up to 12 ft diameter)
RIPPA models: R350
These machines require heavy-duty trailers and 1-ton trucks. They are designed for contractors, farmers, and large property owners with serious earthmoving needs.
Ce qu'ils peuvent faire :
Creuser des piscines
Dig building foundations
Remove large stumps (up to 24 inches)
Handle deep drainage and land clearing
Measured in kilonewtons (kN), this determines how hard the machine can dig.
| Force Range | Peut fouiller |
|---|---|
| 9 à 11 kN | Terre meuble, plates-bandes |
| 11 à 16 kN | Sol compacté, petites racines |
| 16 à 23 kN | Terre battue dure, souches de taille moyenne |
| 23+ kN | Roches, grosses souches, démolition |
| Modèle | Max Depth | Typical Applications |
|---|---|---|
| R319 | 1.56 m | Small trenches, planting |
| R13 | 2.4 m | Standard drainage |
| R15 | 2.5 m | Driveway base, medium ponds |
| R322L | 2.52 m | Deep drainage, stumps |
| R18 | 2.9 m | Heavy clearing, large stumps |
| R330 | ~2.8 m | Ponds, foundations |
| R350 | ~3.5 m | Commercial excavation |
Standard residential gates are 36 inches (914 mm).
| Modèle | Largeur minimale | Convient-il à un portillon de 36 pouces ? |
|---|---|---|
| R319 | 917 mm | Oui |
| R13 | 950 mm | Une situation délicate |
| R15 | 980 mm | No (remove fence panel) |
| R322L | 980 mm | Non |
| R18 | 1,100 mm | Non |

The R15 is widely considered the ideal machine for driveway work. Its 10.4 kN digging force and telescopic tracks allow efficient regrading and crowning. Owners report completing 200-foot driveways in 4–8 hours, saving $1,500–$3,500 compared to hiring contractors.
| Stump Size | Modèle recommandé | Time Required |
|---|---|---|
| Under 12″ | R15 | 15–20 minutes |
| 12–24″ | R322L or R18 | 30–45 minutes |
| 24–36″ | R330 or R350 | 45–90 minutes |
| Depth Required | Modèle recommandé |
|---|---|
| 2 ft | R319 or R13 |
| 3–4 ft | R15 or R322L |
| 5–6 ft | R330 or R350 |
| Modèle | New Price Range | Annual Operating Cost (200 hrs) |
|---|---|---|
| R319 | $10,800–$13,500 | $700–$1,100 |
| R13 | $10,800–$13,500 | $700–$1,100 |
| R15 | $22,000–$28,000 | $900–$1,300 |
| R322L | $26,000–$32,000 | $1,000–$1,500 |
| R18 | $26,000–$32,000 | $1,000–$1,500 |
| R330 | $28,000–$38,000 | $1,200–$1,800 |
| R350 | $38,000–$48,000 | $2,500–$3,500 |
Typical payback period: Most homeowners recover the machine cost within 2–3 years through avoided contractor fees .

Q: What is the best mini excavator for a first-time buyer?
A: The R15 is most recommended, with 96% owner satisfaction. It balances power, versatility, and ease of use .
Q: How do I transport a mini excavator?
A: Transport requirements vary by weight. The R319 fits on a single-axle trailer; larger models need tandem-axle or heavy-duty trailers .
Q: What attachments should I buy first?
A: A grading blade, hydraulic thumb, and quick coupler are the most commonly recommended attachments by owners .
RIPPA offers a complete range of mini excavators from the compact R319 to the powerful R350. Choose based on your gate access, project requirements, and transport capabilities. All models feature Kubota engines, robotic-welded frames, and competitive warranty coverage.
Ready to find your perfect RIPPA mini excavator? Contact an authorized RIPPA dealer for model-specific pricing and a personalized recommendation based on your property and projects.
Droits d'auteur : Shandong Rippa Machinery Group Co., Ltd.
Représentant légal : Yan Huaiguo | N° d'agrément : 913708000509206491
Adresse : n° 39, rue Guangan, quartier de Liuhang, Zone de haute technologie, ville de Jining, province du Shandong