 
			 
			 
							 
							 
							 
							 
							 
							 
							 
							| Objet | Spécifications | 
|---|---|
| Engine Brand | Kubota D1105 | 
| Puissance maximale | 18.4kW (25ps / 24.7hp) | 
| Cylinder / Displacement | 3 Cylinders / 1.123L | 
| Cooling System | Water-cooled | 
| Rated Load | 300kg (660lb) | 
| Poids en ordre de marche | 1230kg (2706lb) | 
| Bucket Capacity | 0.16m³ (5.65ft³) | 
| Cabin Height | 1810mm | 
| Confort de l'opérateur | Ergonomic layout, adjustable seat, central switches | 
| Caractéristiques de sécurité | Suspension seat, seatbelt, electronic joystick | 
| Accès à la maintenance | Rear centralized service points, tiltable cab | 
| Attachment System | Universal quick coupler, supports multiple attachments | 
| Tires / Lighting | Wear-resistant rubber tires / Full LED lights | 
Scénarios d'application : Snow removal, municipal maintenance, landscaping, material handling in confined spaces, and more.
Manufacturer: Shandong RIPPA Machinery Group Co., Ltd.
 
				