 
			 
			 
							 
							 
							 
							 
							 
							 
							 
							| Item | Especificação | 
|---|---|
| Marca do motor | Kubota D1105 | 
| Max Power | 18.4kW (25ps / 24.7hp) | 
| Cylinder / Displacement | 3 Cylinders / 1.123L | 
| Cooling System | Water-cooled | 
| Carga nominal | 300kg (660lb) | 
| Peso operacional | 1230kg (2706lb) | 
| Capacidade da caçamba | 0.16m³ (5.65ft³) | 
| Cabin Height | 1810mm | 
| Conforto do operador | Ergonomic layout, adjustable seat, central switches | 
| Recursos de segurança | Suspension seat, seatbelt, electronic joystick | 
| Maintenance Access | Rear centralized service points, tiltable cab | 
| Attachment System | Universal quick coupler, supports multiple attachments | 
| Tires / Lighting | Wear-resistant rubber tires / Full LED lights | 
Cenários de aplicativos: Snow removal, municipal maintenance, landscaping, material handling in confined spaces, and more.
Manufacturer: Shandong RIPPA Machinery Group Co., Ltd.
 
				